﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Elite Massage Info</title>
	<updated>2008-05-09T20:33:06Z</updated>
	<id>http://info.massagesindallas.com/atom.aspx</id>
	<link rel="self" href="http://info.massagesindallas.com/atom.aspx" />
	<link rel="alternate" href="http://info.massagesindallas.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Massaging the Military</title>
		<link rel="alternate" href="http://info.massagesindallas.com/2008/02/06/massaging-the-military.aspx" />
		<id>tag:info.massagesindallas.com,2008-02-06:62c69cbf-05af-4359-a9fa-3160ca8c36e2</id>
		<author>
			<name>Elite Massage</name>
		</author>
		<category term="General Health" />
		<updated>2008-02-06T21:51:21Z</updated>
		<published>2008-02-06T21:45:00Z</published>
		<content type="html"><![CDATA[<P class=NewsBody>There are now several therapists with the program, offering services at locations including Balboa Naval Medical Center, Naval Submarine Base Point Loma, and Fleet Anti-Submarine Warfare Training Center.</P>
<P class=NewsBody>Thousands who have served and&nbsp;there is a &nbsp;learned the difference that certain military&nbsp;have when needing massage therapy. </P>
<P class=NewsBody>Pilots who have more severe neck problems, and that has a lot to do with the gravity pull.&nbsp; Many have lower back problems because they hold so much weight on their bodies coming from the military zone. Their bodies are fatigued from carrying so much.&nbsp; For Those who are on the ground fighting, there are a lot of shoulder issues as well.&nbsp; Also the military sleeping situations can cause further strain on the body.<BR><BR>Military personnel take on a high-stress level and their cortisol levels rise.&nbsp; Massage can help lower cortisol levels, increase serotonin and dopamine which in turn helps with the depression and anxiety many of them deal with daily.<BR><BR>Massage is essential for PTSD (Post Traumatic Stress Disorder).&nbsp; Combined with psychotherapy, massage can be one of the best adjunctive therapies to help with this disorder.<BR><BR>Active military personnel seem to respond to sports massage, range-of-motion exercises, and deep-tissue massage.&nbsp; All others seem to respond best with a combination of the above techniques with Swedish massage incorporated for relaxation and altering brain waves.<BR><BR>Massage is imperative for our military today!</P>]]></content>
	</entry>
	<entry>
		<title>Massage Eases Agitation in People with Alzheimer's</title>
		<link rel="alternate" href="http://info.massagesindallas.com/2008/02/06/massage-eases-agitation-in-people-with-alzheimers.aspx" />
		<id>tag:info.massagesindallas.com,2008-02-06:019c9326-961d-4ed4-887b-36e86b972c4e</id>
		<author>
			<name>Elite Massage</name>
		</author>
		<category term="General Health" />
		<updated>2008-02-06T21:44:16Z</updated>
		<published>2008-02-06T21:42:00Z</published>
		<content type="html"><![CDATA[<P class=MsoBodyTextIndent><B><FONT face=Arial color=#0099cc size=2>Massage as Therapeutic Touch Eases Agitation in People with Alzheimer's</FONT></B><BR><FONT face=Arial size=2>Massage&nbsp;alleviated agitated behavior, such as mumbling and pacing, in people with Alzheimer’s disease, according to a research study.</FONT></P>
<P class=MsoBodyTextIndent><FONT face=Arial size=2>"The Effect of Therapeutic Touch on Agitated Behavior and Cortisol in Persons with Alzheimer’s Disease" was conducted by staff at the University of Arkansas for Medical Sciences College of Nursing and the University of Washington Biobehavioral Nursing and Health Systems School of Nursing.</FONT></P>
<P class=MsoBodyTextIndent><FONT face=Arial size=2>Ten residents of a special-care unit, ages 71-84, with moderate to severe Alzheimer’s disease, participated in the study, which hypothesized that Therapeutic Touch would reduce the frequency of subjects’ agitated behavior and their level of salivary and/or urine cortisol.</FONT></P>
<P class=MsoBodyTextIndent><FONT face=Arial size=2>Observers used a modified Agitated Behavior Rating Scale (ABRS) to measure the frequency and intensity of agitated behavior such as rhythmic, purposeless movements of the hands, mumbling and continuous questions, and walking aimlessly.</FONT></P><FONT face=Arial size=2>Six nursing students, blinded to the study, served as the observers, recording behaviors on the ABRS every 20 minutes, from 8 a.m. to 6 p.m. daily, on a palm-top computer, with a total of 630 observations per subject.</FONT> 
<P class=MsoBodyTextIndent><FONT face=Arial size=2>Data collection occurred for 16 days, three of which included sessions of Therapeutic Touch, with an 18-day "wash-out" period, followed by three more days of observations in a "post-wash-out" period.</FONT></P>
<P class=MsoBodyTextIndent><FONT face=Arial size=2>Massage&nbsp;was provided by the principal investigator to each participant for five-to-seven minutes, twice a day, on days 5-7 of the study, between 10-11:30 a.m. and 3-4:30 p.m.</FONT></P>
<P class=MsoBodyTextIndent><FONT face=Arial size=2>Massage,&nbsp;state the study’s authors, "is an intentionally directed process during which the practitioner uses the hands as a focus to facilitate the healing process."</FONT></P>
<P class=MsoBodyTextIndent><FONT face=Arial size=2>Results of the study showed a significant decrease in overall agitated behavior, especially vocalization and pacing/walking, which together made up 60 percent of the agitated behavior in these participants. The biggest decrease happened during the three days of Therapeutic Touch.</FONT></P>
<P class=MsoBodyTextIndent><FONT face=Arial size=2>There were no significant changes for salivary or urine cortisol during this study.</FONT></P>
<P class=MsoBodyTextIndent><FONT face=Arial size=2>"The current study, supported by previous work, suggests that Therapeutic Touch, as an intervention that is easy to teach and readily learned, can decrease the frequency and intensity of vocalization and pacing," state the study’s authors.</FONT></P>
<P class=MsoNormal><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: New York; mso-bidi-font-size: 10.0pt; mso-fareast-font-family: Times; mso-bidi-font-family: Times New Roman; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">&nbsp;</SPAN><FONT face=Arial size=2><B><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: New York; mso-bidi-font-size: 10.0pt; mso-fareast-font-family: Times; mso-bidi-font-family: Times New Roman; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">- </SPAN><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'New York'; mso-bidi-font-size: 10.0pt; mso-fareast-font-family: Times; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Source:</SPAN></B></FONT><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'New York'; mso-bidi-font-size: 10.0pt; mso-fareast-font-family: Times; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"> </SPAN><FONT face=Arial size=1><SPAN style="mso-bidi-font-size: 10.0pt; mso-fareast-font-family: Times; mso-bidi-font-family: Times New Roman; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"><I>The University of Arkansas for Medical Sciences College of Nursing and the University of Washington Biobehavioral Nursing and Health Systems School of Nursing. Authors: Diana Lynn Woods, Ph.D., R.N., and Margaret Dimond, Ph.D., R.N. Originally published in Biological Research for Nursing, Vol. 4, No. 2, Oct. 2002, pp. 104-114.</I></SPAN></FONT></P>
<P><STRONG><FONT face=Arial><FONT color=#0099cc size=2>More </FONT><FONT face=Arial color=#000080></FONT><A href="http://www.massagemag.com/Magazine/research.php"><FONT size=2>Research</FONT></A><FONT size=2>&nbsp;&nbsp;</FONT></FONT><FONT face=Arial size=2><SMALL>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</SMALL></FONT></STRONG></P>]]></content>
	</entry>
	<entry>
		<title>Massage as an Antidote to Workplace Stress</title>
		<link rel="alternate" href="http://info.massagesindallas.com/2008/02/06/massage-as-an-antidote-to-workplace-stress.aspx" />
		<id>tag:info.massagesindallas.com,2008-02-06:b57ab274-ea7e-45b5-b061-1a022fce5293</id>
		<author>
			<name>Elite Massage</name>
		</author>
		<category term="General Health" />
		<updated>2008-02-06T21:41:17Z</updated>
		<published>2008-02-06T21:40:00Z</published>
		<content type="html"><![CDATA[<P class=NewsHeadline align=center><STRONG><FONT size=2>Massage as an Antidote to Workplace Stress</FONT></STRONG></P>
<P class=NewsBody>Massage therapists who market to employers have new evidence to bolster the case for massage in the workplace: Work-related stress contributes to depression. And depression, which is the leading cause of disability worldwide, reduces the productivity of employees, increases the frequency of worker absences and can lead to premature retirement.</P>
<P class=NewsBody>Researchers at the University of Rochester Medical Center found job stress and a lack of social support in the workplace were associated with major episodes of depression in men. In women, depression was linked to lack of decision authority on the job and low levels of social support.</P>
<P class=NewsBody>The study utilized data from the Canadian Community Health Survey and surveyed more than 24,000 people in a variety of occupations, according to a university press release. Results were published in the November issue of the <EM>American Journal of Public Health</EM>.</P>
<P class=NewsBody>Almost 5 percent of those surveyed—3.4 percent of men and 6 percent of women—met the criteria for having a major depressive episode during a 12-month period.</P>
<P class=NewsBody>“Depression in the workplace is a major public health problem that requires intervention yet remains under-recognized and under-treated,” the study’s authors said. “Both primary preventive approaches and high-quality treatments by primary care, occupational health and mental-health professionals can be used to reduce the burden of depression in the workplace.”</P>]]></content>
	</entry>
	<entry>
		<title>Massage Benefits Hospitalized Cancer Patients</title>
		<link rel="alternate" href="http://info.massagesindallas.com/2008/02/06/massage-benefits-hospitalized-cancer-patients.aspx" />
		<id>tag:info.massagesindallas.com,2008-02-06:99233aef-e4b8-47f3-aa28-036c05f2e872</id>
		<author>
			<name>Elite Massage</name>
		</author>
		<category term="General Health" />
		<updated>2008-02-06T21:38:41Z</updated>
		<published>2008-02-06T21:37:00Z</published>
		<content type="html"><![CDATA[<P><B><FONT face=Arial color=#0099cc size=2>Massage Benefits Hospitalized Cancer Patients<BR></FONT><FONT color=#000080><BR></FONT><FONT face=Arial size=2>Massage therapy decreased pain, symptom distress and anxiety in hospitalized cancer patients, according to a recent study.</FONT></B></P>
<P><B><FONT face=Arial size=2>Forty-one patients undergoing chemotherapy or radiation treatment for cancer participated in the study, "Outcomes of Therapeutic Massage for Hospitalized Cancer Patients," during a 16-month period. Ninety-five percent of the participants were men. Subjects had the following cancer diagnoses: lymph, lung, gastrointestinal, genitourinary, head and neck, leukemia, breast and skin.</FONT></B></P>
<P><B><FONT face=Arial size=2>Throughout the first eight months of the study, 20 patients on the oncology unit received massage therapy. One nurse provided the massage, which consisted of 15-30 minutes of light Swedish techniques, varying slightly according to each patient’s medical needs. Subjects received the massage, in their hospital bed, three times during a one-week hospital stay.</FONT></B></P>
<P><B><FONT face=Arial size=2>Throughout the last eight months of the study, 21 patients received 20 minutes of nurse interaction, a control condition to account for personal attention received by subjects in the massage group.</FONT></B></P><B><FONT face=Arial size=2>Four outcome variables were measured: pain (intensity and distress), subjective sleep quality, symptom distress and anxiety. Pain was measured with a numerical rating scale; subjective sleep quality was measured with the Verran and Snyder-Halpern Sleep Scale; symptom distress, such as nausea, mood and appetite, was measured with the Symptom Distress Scale; and anxiety was evaluated with the State-Trait Anxiety Inventory.</FONT> </B>
<P class=MsoBodyTextIndent><B><FONT face=Arial size=2>Subjects completed demographic questionnaires and the four outcome questionnaires after their first night in the hospital and on the seventh day of their stay.</FONT></B></P>
<P class=MsoBodyTextIndent><B><FONT face=Arial size=2>The mean scores for pain and symptom distress decreased significantly for participants in the massage-therapy group. Their anxiety decreased, as well, although not significantly, and their subjective sleep quality remained the same.</FONT></B></P>
<P class=MsoBodyTextIndent><B><FONT face=Arial size=2>For subjects in the nurse-interaction group, pain, symptom distress and subjective sleep quality all worsened, although their anxiety was slightly decreased.</FONT></B></P>
<P class=MsoBodyTextIndent><B><FONT face=Arial size=2>"The consistent findings from this study and other published reports indicate that therapeutic massage may be an integral and important part of nursing care in hospital and hospice settings for cancer patients," state the study’s authors. "Content and practice of therapeutic massage should be strengthened in the nursing curricula and integrated throughout clinical practice."</FONT></B></P>
<P class=MsoBodyTextIndent><B><FONT face=Arial size=2>- Source: </FONT><FONT face=Arial size=1><I>University of Colorado Health Sciences Center School of Nursing and Denver Veterans Administration Medical Center. Authors: Marlaine C. Smith, R.N., Ph.D.; Janet Kemp, R.N., Ph.D.; Linnea Hemphill, R.N., L.M.T.; and Carol P. Vojir, Ph.D. Originally published in the <I style="mso-bidi-font-style: normal">Journal of Nursing Scholarship</I>, 2002, Vol. 34, No. 3, pp. 257-262.</I></FONT></B></P>]]></content>
	</entry>
	<entry>
		<title>NMT Massage Helps Parkinson's Patients</title>
		<link rel="alternate" href="http://info.massagesindallas.com/2007/12/12/nmt-massage-helps-parkinsons-patients.aspx" />
		<id>tag:info.massagesindallas.com,2007-12-12:1b4585b6-bfb6-4511-aa9f-64d9c598a1b4</id>
		<author>
			<name>Elite Massage</name>
		</author>
		<category term="General Health" />
		<updated>2007-12-12T21:13:10Z</updated>
		<published>2007-12-12T21:07:00Z</published>
		<content type="html"><![CDATA[<STRONG>NMT Massage Helps Parkinson's Patients<BR><BR></STRONG>Research conducted by the Atlanta School of Massage and Emory University suggests neuromuscular therapy (NMT), which emphasizes soft-tissue manipulation, may improve motor and selected non-motor symptoms in patients with Parkinson's disease (PD).&nbsp; In the study, thirty-six subjects with PD were assigned to NMT or music relaxation (active control) groups.&nbsp; Treatment was performed twice weekly for four weeks; testing was done at baseline, and eight days after final treatment.&nbsp; NMT was found to lead to "significant and sustained improvement in the motor subscale" of the United Parkinson Disease Rating Scale, and, most notably, the tremor scores.&nbsp; Investigators concluded the "pilot study warrant(s) larger controlled studies to examine dose range, durability, and mechanisms of NMT in PD function."&nbsp; <BR><BR>Results of the study were published in the December 2006 issue of <EM>Movement Disorders</EM>.<BR>]]></content>
	</entry>
	<entry>
		<title>Help After Heart Surgery</title>
		<link rel="alternate" href="http://info.massagesindallas.com/2007/12/12/help-after-heart-surgery.aspx" />
		<id>tag:info.massagesindallas.com,2007-12-12:e7ea707f-8a47-44ec-80a0-463cafb70cf0</id>
		<author>
			<name>Elite Massage</name>
		</author>
		<category term="General Health" />
		<updated>2007-12-12T21:07:34Z</updated>
		<published>2007-12-12T21:02:00Z</published>
		<content type="html"><![CDATA[<STRONG>Help After Heart Surgery<BR><BR></STRONG>A Mayo Clinic five-month pilot study shows massage therapy dramatically reduces pain levels for heart surgery patients.&nbsp; The study involved fifty-eight patients who were asked to rate the level of pain they were experiencing on a scale of one to ten.&nbsp; Thirty patients were then given massage treatments.&nbsp; The twenty-eight patients who received no treatment reported no change in pain management, while the other thirty lowered their assessment scores to one.&nbsp; The findings prompted the Mayo Clinic to hire a full-time massage therapist.&nbsp; <BR><BR>The findings of the Mayo Clinic study can be located in the November 2007 issue of <EM>Complementary Therapies in Clinical Practice.</EM>]]></content>
	</entry>
	<entry>
		<title>What Your Cravings Really Mean</title>
		<link rel="alternate" href="http://info.massagesindallas.com/2007/11/04/what-your-cravings-really-mean.aspx" />
		<id>tag:info.massagesindallas.com,2007-11-04:930818d5-29da-4ebb-979c-b96be6f6c265</id>
		<author>
			<name>Elite Massage</name>
		</author>
		<category term="General Health" />
		<updated>2007-11-04T16:22:49Z</updated>
		<published>2007-11-04T16:14:00Z</published>
		<content type="html"><![CDATA[<DIV>Your stockpile of M&amp;M's or chips may be your body's way of telling you that it needs a certain nutrient, fat, or mineral, say Nan Kathryn Fuchs, Ph.D, author of <EM>The Health Detective's 456 Most Powerful Healing Secrets</EM>.&nbsp; Here, what your food desire might signify.<BR><BR><STRONG>If you're craving "Gummy Bears"...You may need:&nbsp; Protein</STRONG><BR><BR>"Having a hankering for sugary carbs is a signal that your body wants energy," says Fuchs.&nbsp; For a longer-lasting boost, try to get at least 15 grams of protein at every meal from fish, beans, or lean meat.<BR><BR><BR><STRONG>If you're craving "Chocolate"...You may need:&nbsp; Magnesium<BR><BR></STRONG>Chocolate is high in heart-healthy magnesium.&nbsp; "Levels dip during your period," says Fuch.&nbsp; Aim for at least 300 milligrams of the mineral a day- about the amount in a cup of black beans and a cup of cooked spinach.<BR><BR><BR><STRONG>If you're craving "French Fries"...You may need:&nbsp; Good Fat</STRONG><BR><BR>Jonesing for greasy foods?&nbsp; You're likely coming up short on healthy fatty acids.&nbsp; Incorporate them into meals by drizzling a tablespoon of olive oil over your salad or veggies, or eat several servings of fish a week.<BR><BR><BR><STRONG>If you're craving "Salty Pretzels"...You may need:&nbsp; B Vitamins</STRONG><BR><BR>When your adrenal gland, which produces stress hormones, goes into overdrive, so does your desire for salt.&nbsp; To avoid too much sodium, snack on bananas, or whole-grain crackers, which contain stress relieving B vitamins.</DIV>]]></content>
	</entry>
	<entry>
		<title>11 Ways to Reduce Stress and Learn How to Relax</title>
		<link rel="alternate" href="http://info.massagesindallas.com/2007/11/04/11-ways-to-reduce-stress-and-learn-how-to-relax.aspx" />
		<id>tag:info.massagesindallas.com,2007-11-04:61cb14ac-b889-4559-835c-445462151cec</id>
		<author>
			<name>Elite Massage</name>
		</author>
		<category term="General Health" />
		<updated>2007-11-04T16:13:39Z</updated>
		<published>2007-11-04T16:02:00Z</published>
		<content type="html"><![CDATA[<DIV>Learning how to relax is probably one of the biggest steps you can take toward improving your quality of life and happiness.&nbsp; By incorporating some of these forms of relaxation into your daily life you can transform your world.<BR><BR><BR>1)&nbsp; <STRONG><U>Massage Therapy </U></STRONG>- Releases toxins and tension from your muscles and your mind.&nbsp; Increases serotonin&nbsp;and dopamine which helps improve your overall mood.<BR><BR>2)&nbsp; <STRONG><U>Deep Breathing Exercises </U></STRONG>- Close your eyes, take a deep cleansing breath, hold it, then slowly release it.&nbsp; Repeat until you feel more relaxed.&nbsp; <BR><BR>3)&nbsp; <STRONG><U>Exercise</U></STRONG> - Regular exercise is a great way to relieve tension, increase energy and improve your mood;&nbsp;find an activity you enjoy and do it often.<BR><BR>4)&nbsp; <STRONG><U>Solitude</U></STRONG> - Go somewhere quiet to read a favorite book or listen to soft music.&nbsp; Quiet time is a must.<BR><BR>5)&nbsp; <STRONG><U>Aromatherapy</U></STRONG> - Light some fragrant candles, use some oils and let the wonderful aroma melt away all your anxiety.<BR><BR>6)&nbsp; <STRONG><U>Enough Sleep and Rest </U></STRONG>- Your body must recharge and discharge tensions.<BR><BR>7)&nbsp; <STRONG><U>Express Your Feelings </U></STRONG>- Unexpressed emotions are like the seeds of stress, pain and illness.<BR><BR>8)&nbsp; <STRONG><U>Eliminate Self-Pity </U></STRONG>- You may get sympathy for awhile, but soon you will get avoided.<BR><BR>9)&nbsp; <STRONG><U>Alter Behaviors and Attitudes </U></STRONG>- When ideas or view are not serving you well, change them - learn to see the Positive in people and in situations - learn to respond to situations not react; compromise.<BR><BR>10)&nbsp; <STRONG><U>Relaxation Techniques </U></STRONG>- Meditation, yoga, tai chi - your goal is inner peace.<BR><BR>11)&nbsp; <STRONG><U>Love More </U></STRONG>- Learn to use things and to love people, instead of the other way around.</DIV>]]></content>
	</entry>
	<entry>
		<title>Fibromyalgia - Massage and Aromatherapy</title>
		<link rel="alternate" href="http://info.massagesindallas.com/2007/10/21/fibromyalgia--massage-and-aromatherapy.aspx" />
		<id>tag:info.massagesindallas.com,2007-10-21:9d72b047-dfff-416a-af82-b5847b9fa335</id>
		<author>
			<name>Elite Massage</name>
		</author>
		<category term="General Health" />
		<updated>2007-10-21T14:44:37Z</updated>
		<published>2007-10-21T14:39:00Z</published>
		<content type="html"><![CDATA[<DIV>
<P>The Web site for the National Fibromyalgia Association, <A href="http://www.fmaware.org/" target=_blank>www.fmaware.org</A>, states, "Fibromyalgia (FM) is an increasingly recognized chronic pain illness which is characterized by widespread musculoskeletal aches, pain and stiffness, soft tissue tenderness, general fatigue and sleep disturbances. The most common sites of pain include the neck, back, shoulders, pelvic girdle and hands, but any body part can be involved. Fibromyalgia patients experience a range of symptoms of varying intensities that wax and wane over time. FM is characterized by the presence of multiple tender points and a constellation of symptoms."<BR><BR></P>
<P>How is the diagnosis made? The Web site continues: "Currently there are no laboratory tests available for diagnosing fibromyalgia. Doctors must rely on patient histories, self-reported symptoms, a physical examination and an accurate manual tender point examination. This exam is based on the standardized ACR criteria. Proper implementation of the exam determines the presence of multiple tender points at characteristic locations."<BR><BR>Lynne K. Matallana, president of the NFA has said, "The NFA suggests that individuals who suffer with the symptoms of fibromyalgia implement a self-management program which incorporates both Western and complementary approaches to health care. Some people with FM are very sensitive to medicines and prefer to use more natural health care options. Dealing with the constant pain and fatigue of fibromyalgia can be quite stressful, and finding ways to help relieve stress can also help to reduce the overall symptoms of this chronic illness. Since fibromyalgia involves an increase in neurological sensitivity, both physically and emotionally, practices that are calming can bring a sense of relief. To accomplish these goals, we suggest aromatherapy alone or in combination with massage and other relaxation techniques. The use of fragrant herbs or oils can help promote sleep, calm the mind, decrease muscle pain, increase circulation, relieve headaches and promote a general sense of well-being."</P>
<P>We have seen first hand how well massage therapy and aromatherapy has helped our clients with fibromyalgia.&nbsp; </P></DIV>]]></content>
	</entry>
	<entry>
		<title>Can sport specific balance training prevent acute injuries?</title>
		<link rel="alternate" href="http://info.massagesindallas.com/2007/10/09/can-sport-specific-balance-training-prevent-acute-injuries.aspx" />
		<id>tag:info.massagesindallas.com,2007-10-09:9a766be1-17ac-4251-ac59-6e6927dff113</id>
		<author>
			<name>Elite Massage</name>
		</author>
		<category term="Sports" />
		<updated>2007-10-09T17:57:31Z</updated>
		<published>2007-10-09T17:48:00Z</published>
		<content type="html"><![CDATA[<DIV><STRONG><FONT size=4>Can sport specific balance training prevent acute injuries in basketball players?<BR><BR></FONT></STRONG>In a study by Emery &amp; colleagues, 920 basketball players from Calgary, Canada were studied in two groups.&nbsp; Both groups were taught basic warm up techniques, but the second group were also taught an additional warm up component and given a home based balance training program involving the use of a wobble board.<BR>The study found that the addition of a balance training program did have a positive effect on protecting the athlete from all types of injuries; lower limb injuries and ankle sprains, however this was not found to be statistically significant.<BR>There was also a self-reported poor compliance to the home exercise program, with only 60% compliance.&nbsp;&nbsp; Consideration should be made as to how compliance can be improved, however this study does suggest that coaches should consider&nbsp;such as preventative training strategy for their players in order to reduce injuries.<BR><BR><BR>(2007)&nbsp; A Preventative Strategy To Reduce the Incidence Of Injury in High School Basketball: A Cluster Randomized Controlled Trial, <EM>Clinical Journal of Sport Medicine</EM>, 17 (1): 17-24</DIV>]]></content>
	</entry>
	<entry>
		<title>Injury in a Previous Season Predispose Athlete to Injury</title>
		<link rel="alternate" href="http://info.massagesindallas.com/2007/10/07/injury-in-a-previous-season-predispose-athlete-to-injury.aspx" />
		<id>tag:info.massagesindallas.com,2007-10-07:52bd79ee-e097-43f7-b500-0f1e8f4509c4</id>
		<author>
			<name>Elite Massage</name>
		</author>
		<category term="Sports" />
		<updated>2007-10-07T13:24:56Z</updated>
		<published>2007-10-07T13:09:00Z</published>
		<content type="html"><![CDATA[<DIV><STRONG><FONT size=4>Does injury in a previous season predipose a football player or other athlete to injury the following season?<BR></FONT></STRONG><BR><BR>A study in Sweden looked at the injuries sustained by 12 elite Swedish male football teams during the 2001 and 2002 seasons.&nbsp; The results were recorded and analyzed to establish any correlation between injuries in concurrent seasons.<BR><BR>Results showed those with hamstring, groin, and knee joint injuries were two to three times more likely to sustain injury in the second season.&nbsp; However, players did not show a predisposition to ankle sprain injury if they had sustained the injury the previous season.&nbsp; Age was not associated with an increased injury risk and the overall incidences on injury among players were similar between seasons.<BR><BR>The study concluded previous injury can be considered by be an important risk factor in football players sustaining the same injury again the following season.<BR><BR>If you have an injury, see your massage therapist and get it worked on so that scar tissue will not form and the injury will not be as severe.&nbsp;&nbsp; <BR><BR>As your therapist works on you on a regular basis, they can spot an injury in the making before the client can.&nbsp;&nbsp; Your massage therapist will focus on the muscles that are used most during the particular sport or athletic activity.&nbsp; But please remember, prevention to injury&nbsp;is the key.<BR><BR><STRONG>Pre-event massages</STRONG>- Designed to pump more oxygen and blood to the muscle tissue.&nbsp;<EM> This can produce up to a 20 percent enhancement.</EM>&nbsp; It can also protect against physical injury, increase range of motion, and improve overall endurance.<BR><BR><STRONG>Post event massages</STRONG> - Designed to reduce soreness, cramping, fatigue and muscle spasms.&nbsp;&nbsp; This massage help eliminate lactic acid and other metabolic wastes from the muscle tissue.&nbsp; This reduces lingering muscle tension thereby helping eliminate soreness after the event.&nbsp; It also reduces recovery time.&nbsp; </DIV>]]></content>
	</entry>
	<entry>
		<title>Research on Massage Therapy</title>
		<link rel="alternate" href="http://info.massagesindallas.com/2007/10/07/research-on-massage-therapy.aspx" />
		<id>tag:info.massagesindallas.com,2007-10-07:24cb36c1-2507-4aea-b429-c455e8768fa5</id>
		<author>
			<name>Elite Massage</name>
		</author>
		<category term="General Health" />
		<updated>2007-10-07T13:06:59Z</updated>
		<published>2007-10-07T12:16:00Z</published>
